• |
Two bedrooms, kitchen, bathroom, living room, dining/family room |
| • | Hide-a-bed |
| • | Screened Porch |
| • | Parking - 2 cars |
| • | 850 sq. ft. living space |
| • | $85 daily |
| • | $750 weekly |
| • | $2,800 monthly |
| • | No pets |
| • | No smoking |
• |
Available May - November |
| • | 6 miles north of Hammondsport |
| • | 14 miles south of Penn Yan |
| • | Remodeled in 2005, new bathroom, kitchen |
| • | Air-conditioned |
| • | Heated |
| • | Fire & carbon monoxide detectors |
| • | Internet access |
| • | Cable TV |
| • | Drive to door |
| • | Gentle walk down to lake - 250 ft |
| • | Lakeside road below great for biking, strolling, jogging |
| • | Large permanent dock, covered space, table with umbrella & fridge |
| • | Dock space & whips for boat |
| • | Convenient to wineries, restaurants & shopping in quaint Hammondsport |
| • | Beach fires |
| • | Perfect for boating, swimming, fishing, wine touring, leaf peeping |
Contact: |
